Join the Effort: Send an email to info@primerma.org or click on the Join PRIMER link and fill out the online membership form.
Low Resolution Flyer High Resolution Flyer
Note: The latest correspondence was sent to The Boston Globe October 13.
A Boston Globe editorial published September 6, 2014 incorrectly referred to an "Israeli seizure of 1,000 acres." On September 15, The Boston Globe published three different responses to the editorial, two anti-Israel and one pro-Israel, all of which also incorrectly referred to an Israeli seizure of land.
The following request for a correction was sent to the editor of The Boston Globe on September 15, 2014. Copies were sent to Peter Canellos, editor of the editorial page; Dante Ramos, deputy managing editor of the editorial page; Matthew Bernstein, letters editor; and Lawrence Harmon, editorial writer.
Published in The Jewish Advocate, September 12, 2014
By Bram Samuel Berkowitz
Special to the Advocate
Click to read the full article on The Jewish Advocate website
Published in The Jewish Advocate, July 27, 2014
By Alexandra Lapkin
Advocate Staff
Click here to read the entire article
Posted to the Jewish Faculty Roundtable discussion list by George Kaminski (kamin1ga@cmich.edu).
This practice, when left unchallenged, negatively molds public opinion, which steers public policy, and can adversely affect Israel's well being and continued existence.
PRIMER — Promoting Responsibility in Middle East Reporting — is dedicated to countering media bias and misinformation on a regional basis. PRIMER-Massachusetts focuses on generating letters to editors.
PRIMER-Massachusetts also generates op-eds promoting the pro-Israel viewpoint.
This is a scorecard showing the anti-Israel bias on The Boston Globe editorial page. PRIMER-Massachusetts has now set up the Pro-Israel Letters Rejected By The Boston Globe blog. We encourage people who have had letters rejected by The Boston Globe to post them to the blog.
It's also worth noting that the editorial bias is far worse than these statistics appear at first glance, for several reasons including:
• The overwhelming majority of the pro-Israel op-ed come from two individuals. One is a columnist for the Boston Globe and it would be difficult for them to publish his columns about the Arab-Israeli conflict. The other is Alan Dershowitz, whose columns appeared several times a year through 2017. Curiously, they seem to have not published a single column of his since 2017, although he continues to write prolifically.
• When letters about the Arab-Israeli conflict are published, the anti-Israeli letters almost invariably get higher placement and more prominent headlines.
Pro-Israel | Anti-Israel | |||||
---|---|---|---|---|---|---|
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2024 | 0 | 0 | 1 | 0 | 1 | 2 |
February 2024 | 0 | 3 | 11 | 1 | 3 | 7 |
March 2024 | 0 | 2 | 0 | 1 | 1 | 5 |
April 2024 | 0 | 1 | 5 | 0 | 4 | 6 |
May 2024 | 0 | 4 | 5 | 0 | 4 | 15 |
June 2024 | 0 | 0 | 1 | 1 | 0 | 4 |
July 2024 | 0 | 0 | 0 | 0 | 3 | 2 |
August 2024 | 0 | 3 | 3 | 0 | 1 | 3 |
September 2024 | 0 | 2 | 4 | 1 | 1 | 4 |
October 2024 | 1 | 2 | 7 | 1 | 1 | 8 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2023 | 0 | 0 | 2 | 2 | 1 | 2 |
February 2023 | Nothing | |||||
March 2023 | 0 | 0 | 0 | 1 | 0 | 0 |
April 2023 | Nothing | |||||
May 2023 | 0 | 1 | 1 | 1 | 0 | 3 |
June 2023 | Nothing | |||||
July 2023 | 0 | 0 | 0 | 1 | 0 | 0 |
August-September 2023 | Nothing | |||||
October 2023 | 1 | 6 | 7 | 0 | 3 | 16 |
November 2023 | 0 | 3 | 10 | 0 | 8 | 15 |
December 2023 | 0 | 4 | 11 | 1 | 1 | 9 |
Totals 2023 | 1 | 14 | 31 | 6 | 13 | 42 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January-February 2022 | Nothing | |||||
March 2022 | 0 | 1 | 3 | 1 | 0 | 6 |
April-May 2022 | Nothing | |||||
June 2022 | 0 | 1 | 1 | 0 | 0 | 2 |
July 2022 | 0 | 0 | 0 | 0 | 1 | 0 |
August-November 2022 | Nothing | |||||
December 2022 | 0 | 0 | 3 | 0 | 0 | 3 |
Totals 2022 | 0 | 2 | 7 | 1 | 1 | 11 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January-March 2021 | Nothing | |||||
April 2021 | 0 | 0 | 0 | 1 | 0 | 0 |
May 2021 | 0 | 2 | 1 | 1 | 3 | 3 |
June-December 2021 | Nothing | |||||
Totals 2021 | 0 | 2 | 1 | 1 | 3 | 3 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2020 | 0 | 0 | 0 | 0 | 1 | 2 |
February-April 2020 | Nothing | |||||
May 2020 | 0 | 0 | 1 | 0 | 2 | 2 |
June-July 2020 | Nothing | |||||
August 2020 | 0 | 1 | 0 | 0 | 0 | 0 |
September 2020 | 0 | 1 | 0 | 0 | 0 | 0 |
October 2020 | 0 | 1 | 0 | 0 | 0 | 0 |
November 2020 | Nothing | |||||
December 2020 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals 2020 | 0 | 3 | 2 | 0 | 4 | 4 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2019 | 0 | 0 | 1 | 0 | 0 | 0 |
February 2019 | Nothing | |||||
March 2019 | 0 | 1 | 0 | 0 | 0 | 0 |
April 2019 | 0 | 1 | 0 | 0 | 2 | 0 |
May 2019 | 0 | 1 | 0 | 0 | 0 | 0 |
June 2019 | Nothing | |||||
July 2019 | 0 | 1 | 0 | 0 | 1 | 0 |
August 2019 | 0 | 0 | 1 | 0 | 2 | 2 |
September 2019 | 0 | 0 | 1 | 0 | 0 | 1 |
October-November 2019 | Nothing | |||||
December 2019 | 0 | 3 | 2 | 0 | 0 | 0 |
Totals 2019 | 0 | 7 | 5 | 0 | 5 | 3 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January-March 2018 | Nothing | |||||
April 2018 | 0 | 0 | 1 | 0 | 0 | 1 |
May 2018 | 0 | 1 | 2 | 1 | 2 | 3 |
June-August 2018 | Nothing | |||||
September 2018 | 0 | 1 | 0 | 0 | 0 | 0 |
October-November 2018 | Nothing | |||||
December 2018 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals 2018 | 0 | 2 | 4 | 1 | 3 | 6 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2017 | 0 | 0 | 1 | 0 | 1 | 1 |
February 2017 | 0 | 1 | 1 | 0 | 2 | 1 |
March 2017 | 0 | 1 | 1 | 0 | 0 | 3 |
April 2017 | 0 | 0 | 1 | 0 | 1 | 3 |
May 2017 | 0 | 0 | 0 | 0 | 1 | 0 |
June 2017 | 0 | 2 | 0 | 0 | 0 | 0 |
July 2017 | 0 | 1 | 1 | 0 | 2 | 1 |
August 2017 | 0 | 1 | 0 | 0 | 0 | 0 |
September 2017 | Nothing | |||||
October 2017 | 0 | 1 | 1 | 0 | 0 | 0 |
November 2017 | 0 | 0 | 1 | 0 | 1 | 1 |
December 2017 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals 2017 | 0 | 8 | 8 | 0 | 9 | 12 |
Pro-Israel | Anti-Israel | |||||
Editorials | Op-Eds | Letters | Editorials | Op-Eds | Letters | |
January 2016 | 0 | 0 | 2 | 0 | 0 | 0 |
February 2016 | Nothing | |||||
March 2016 | 0 | 1 | 0 | 0 | 2 | 0 |
April 2016 | Nothing | |||||
May 2016 | 0 | 0 | 0 | 0 | 1 | 0 |
June 2016 | 0 | 1 | 0 | 0 | 0 | 0 |
July 2016 | 0 | 0 | 1 | 0 | 0 | 1 |
August 2016 | 0 | 2 | 0 | 0 | 0 | 1 |
September 2016 | 0 | 2 | 0 | 0 | 0 | 0 |
October 2016 | 0 | 1 | 1 | 0 | 0 | 1 |
Novmember 2016 | 1 | 0 | 0 | 0 | 1 | 0 |
December 2016 | 0 | 4 | 3 | 1 | 0 | 9 |
Totals 2016 | 1 | 11 | 7 | 1 | 4 | 12 |
Jan 2015 | 0 | 0 | 2 | 0 | 1 | 1 |
Feb 2015 | Nothing | |||||
Mar 2015 | 0 | 2 | 1 | 2 | 5 | 3 |
April 2015 | 0 | 1 | 4 | 0 | 1 | 2 |
May 2015 | 0 | 0 | 1 | 0 | 1 | 0 |
June 2015 | 0 | 1 | 0 | 0 | 0 | 2 |
July 2015 | 0 | 5 | 4 | 1 | 6 | 4 |
August 2015 | 0 | 1 | 2 | 0 | 3 | 3 |
September 2015 | 0 | 1 | 1 | 1 | 1 | 0 |
October 2015 | 0 | 1 | 0 | 1 | 0 | 1 |
November 2015 | 0 | 2 | 0 | 0 | 0 | 0 |
December 2015 | Nothing | |||||
Totals 2015 | 0 | 14 | 15 | 5 | 18 | 16 |
Sep 2014 | 0 | 1 | 8 | 1 | 3 | 8 |
Oct 2014 | Nothing | |||||
Nov 2014 | 0 | 1 | 3 | 0 | 1 | 2 |
Dec 2014 | 0 | 1 | 1 | 0 | 1 | 5 |
Sept-Dec 2014 | 0 | 3 | 12 | 1 | 5 | 15 |
The reality about civilian casualties generally ignored by the press. |
Each of the websites contains a link which may be used to send an email.
Name | Party | Phone | Address | Website |
---|---|---|---|---|
Elizabeth Warren | D | 202-224-4543 | 317 Hart Senate Office Building Washington, DC 20510 |
http://warren.senate.gov/ |
Ed Markey | D | 202-224-2742 | 255 Dirksen Senate Office Building Washington, DC 20510 |
http://markey.senate.gov/ |
District | Name | Party | Phone | Address | Website |
---|---|---|---|---|---|
1 | Neal, Richard E. | D | 202-225-5601 |
341 Cannon House Office Building Washington, DC 20515 |
http://neal.house.gov/ |
2 | McGovern, James | D | 202-225-6101 |
438 Cannon HOB Washington, DC 20515 |
http://mcgovern.house.gov/ |
3 | Tsongas, Niki | D | 202-225-3411 |
1714 Longworth HOB Washington, DC 20515 |
http://tsongas.house.gov/ |
4 | Kennedy III, Joseph P. | D | 202-225-5931 |
306 Cannon House Office Building Washington, DC 20515 |
http://kennedy.house.gov/ |
5 | Clark, Katherine | D | 202-225-2836 |
1721 Longworth HOB Washington, DC 20515 |
http://katherineclark.house.gov/ |
6 | Moulton, Seth | D | 202-225-8020 |
1408 Longworth House Office Building Washington, DC 20515 |
https://moulton.house.gov/ |
7 | Capuano, Michael E. | D | 202-225-5111 |
1414 Longworth House Office Building Washington, DC 20515 |
http://capuano.house.gov/ |
8 | Lynch, Stephen F. | D | 202-225-8273 |
2369 Rayburn HOB Washington, DC 20515 |
http://lynch.house.gov/ |
9 | Keating, William | D | 202-225-3111 |
315 Cannon HOB Washington, DC 20515 |
http://keating.house.gov/ |